Brand | Uni-T |
Optical Power Meter | |
Wavelength range | 800nm~1700nm |
Calibrated wavelength | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm, 1650nm |
Measured range | -70~10dBm ±5% |
Connector | FC/SC/ST |
Visual Fault Locator | |
Wavelength | 650nm±10nm |
Power | 10 mW (measurable wavelength): 8~10km) |
Mode | Continuous/Pulse |
Connector | FC/SC/ST |
Detector type | InGaAs |
General | |
Display dimensions | 63mm x 40mm |
Protection | IP65 | Up to 2 m of fall |
Dimensions | 189 (H) x 87 (W) x 45 (D) mm |
Power | 3 x batteries (LR6) 1.5V |
Weight | 300 g |
UT693D
UT693D
Regular price
€64,00 EUR
Regular price
Sale price
€64,00 EUR
Unit price
per
- UNI-T
- Optical Power Meter and Visual Fault Locator
- Wavelength range between 800~1700nm
- Measurable fiber optic length range between 8~10km
- Weatherproof IP65