Brand | Bluetti |
Maximum output power | 3000W |
Inputs | 1x Solar DC 2400W max / Voc 12-150VDC / 12A 1x AC 3000W max. 1x Car cigarette lighter 12/24V Maximum input: 5400W (CA and solar simultaneously) |
Outputs | 6x AC 230V / 50Hz / 3000W (peak of 6000W) 4x USB-A Port 5V / 3A 1x DC RV Port 12V / 10A 2x Wireless 15W 1x Car Port 11.5-14.5V, 23-29V / 7.9-8.4A 2x CC Port 12V / 3A |
Indicator | Touch screen |
Dimensions | 520 x 320 x 350.8 mm |
Weight | 21.6 Kg |
Temperature | -20 - 40ºC |
Compatibility | Up to 4x BL-B300 =12.288Wh (At least 1x BL-B300) is required) |
UPS functions | 1. Standard UPS/SAI (backup copy) 2. UPS/SAI Peak-Load shifting (peak load leveling) 3. Prioritizing solar panels (saving money) 4. Custom UPS/SAI (advanced mode) |
Other | Control via app (Bluetooth and Wifi) |
Warranty | 4 years |
BL-AC300
BL-AC300
Regular price
€168.800,00 EUR
Regular price
Sale price
€168.800,00 EUR
Unit price
per
- Bluetti
- Inverter
- Touch Screen
- Capacity 3072Wh (with 1x BL-B300)
- 3000W Maximum output power
- Peak up to 6000W
- 6x AC outputs
- 1x DC output RV
- 4x USB-A outputs
- 1x USB-C output
- 1x cigarette lighter port output
- 2x wireless outputs
- Supports four UPS functions
- Control via APP
- Expandable with up to 4 additional battery modules
- Compatible with BL-B300
- Works with at least 1 BL-B300
- 4 year warranty