Brand | Bluetti |
Capacity | 2048Wh (40Ah) |
Battery type | LiFePO4 51.2V / 40Ah |
Life Cycle | +3500 (to the 80%), +6000 (to the 50%) |
Maximum output power | 2200W |
Peak power | 4400W |
Inputs | 1x Solar 900W max, 10-145Vcc, 15A 1x AC Adapter 500W 1x Car cigarette lighter 12 / 24V Maximum input: 1300W (AC + Solar) |
DC Outputs | 1x DC RV 12V / 30A 1x Car cigarette lighter 12V / 10A 2x DC5521 12V / 10A 2x Wireless Chargers 15W |
AC output | 4x AC 230V / 50Hz / 2200W |
USB Outputs | 2x USB-A Port 5V / 3A 2x USB-A Port 18W 1x USB-C Port 100W PD3.0 |
Indicator | Touch screen |
Dimensions | 420 x 280 x 386.5 mm |
Weight | 28.1 Kg |
Temperature | -20 - 40ºC |
Loading times | AC adapter (400W): ≈5.5~6 Hours Solar (900W):≈ 3~3.5 Hours (With Prime Sun, Ideal Orientation and Low Temperature) 12V/24V Lighter (100W/200W): ≈10 or 20 Hours AC + Solar Adapter (1300W): ≈2.0~2.5 Hours (With Prime Sun, Ideal Orientation and Low Temperature) Dual AC Adapter (800W): ≈3~3.5 Hours (additional adapter NECESSARY) |
Compatibility | 2x B230 = 6144Wh 2x B300 = 8192Wh |
Other | Control via app (Bluetooth) |
Warranty | 4 years |
BL-AC200MAX
BL-AC200MAX
Regular price
€237.800,00 EUR
Regular price
Sale price
€237.800,00 EUR
Unit price
per
- Bluetti
- Portable battery
- LiFePO4 51.2V / 40Ah Battery
- Touch Screen
- Maximum capacity 2048Wh
- 2200W Maximum output power
- Peak up to 4400W
- 4x AC outputs
- 1x DC output RV
- 4x USB-A outputs
- 1x USB-C output
- 1x cigarette lighter port output
- 2x DC outlets 5521
- 2x wireless outputs
- Control via APP
- Expandable with up to 2 additional battery modules
- Compatible with BL-B230
- 4 year warranty